Parcel 12-6S-02W-136-03865-A27
Owners
BELOBRAYDIC JEROME
BELOBRAYDIC SUSAN
BELOBRAYDIC SUSAN
3001 3RD AVE
PHENIX CITY, AL 36867
Parcel Summary
| Location | SURF RD PANACEA, FL 32346 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0000 |
| Section | 12 |
| Township | 6S |
| Range | 2W |
| Subdivision | PANACEA COASTAL EST |
Keyline Description
PANACEA COASTAL ESTATES UNIT 1BLOCK A LOT 27
OR 81 P 877 OR 101 P 646
OR 476 P 628 OR 501 P 407
OR 1022 P 493 OR 1022 P 495
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $393 | $412 | $451 | $471 | $408 | $453 |
| Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $15,393 | $15,412 | $15,451 | $15,471 | $15,408 | $15,453 |
| Assessed Value | $15,393 | $15,412 | $15,451 | $15,471 | $15,408 | $15,453 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $15,393 | $15,412 | $15,451 | $15,471 | $15,408 | $15,453 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1022/0493 | 2016-12-23 | Q | 01 | Warranty Deed | Vacant | $20,000 | Grantor: WOLF RONALD H Grantee: BELOBRAYDIC JEROME & SUSAN |
| WD 0501/0407 | 2003-08-26 | Q | Warranty Deed | Vacant | $80,000 | Grantor: PANACEA COASTAL PROP INC Grantee: WOLF RONALD HANS | |
| WD 0476/0628 | 2003-03-03 | U | Warranty Deed | Vacant | $65,000 | Grantor: PANACEA COASTAL PROP INC Grantee: WOLF RONALD HANS | |
| CT 0101/0646 | 1984-03-01 | U | CERTIFICATE OF TITLE | Vacant | $34,900 | ||
| WD 0081/0877 | 1981-04-01 | U | Warranty Deed | Vacant | $32,000 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0080 | 4' CHAINLINK RESIDEN | 151.00 | 2003 | 20% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 06, 2026.
